Most Popular Pandorabots
Name | Interactions |
---|---|
Adrienne | 36052 |
perkinator! | 30802 |
Obaid | 19371 |
Ryan | 19359 |
Levi | 18206 |
twi | 11769 |
Farha | 8941 |
Lisa | 8464 |
lauren | 7670 |
Faded Angel | 6413 |
Eren | 6376 |
Irish | 5883 |
Amy | 5621 |
Roza | 5382 |
Bella | 5059 |
SalamZaban | 4982 |
IzarFree | 4877 |
Ariane | 4854 |
turing_bot | 4836 |
cooper1 | 4635 |
SL-AI | 4610 |
Mary | 4340 |
AFC | 3965 |
Izar | 3886 |
Kelly | 3843 |
Chomsky | 3619 |
Mirandolina | 3489 |
Tomo | 3442 |
Meanie (Windows Doors) | 3325 |
Doug -q | 3209 |
Audrey | 3157 |
assistentebr | 3081 |
suppandi | 2977 |
lavagirl | 2589 |
GAR-E | 2564 |
Nickie2 | 2552 |
Leona | 2547 |
Kevin | 2502 |
Chabba | 2472 |
JERVIS | 2377 |
Bizarre Babe | 2338 |
FEXBot | 2328 |
ALICE English Edition | 2201 |
_MonsterBot | 2106 |
Laila | 2052 |
mctarek | 1805 |
Santa | 1784 |
MOS-Bot | 1574 |
R.I.V.K.A | 1328 |
Mysterial Electronic Ouija | 1235 |
نظرات شما عزیزان:
موضوعات مرتبط: گفتگو با ربات ها براي تقويت زبان انگليسي ، ،
برچسبها: